Data For the Month ending:May,2026
| Sr no | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaint >3 Months | Average Resolution Time in Days |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Source (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend Of Monthly disposal of complaints
| sr No | month | carried forword from previous month | received | resolved | pending | |
|---|---|---|---|---|---|---|
| 1 | Apr, 2026 | 0 | 0 | 0 | 0 | |
| 2 | Mar,2026 | 0 | 0 | 0 | 0 | |
| 3 | Feb, 2026 | 0 | 0 | 0 | 0 | |
| 4 | Jan, 2026 | 0 | 0 | 0 | 0 | |
| 5 | Dec, 2025 | 0 | 0 | 0 | 0 | |
| 6 | Nov, 2025 | 0 | 0 | 0 | 0 | |
| 7 | Oct, 2025 | 0 | 0 | 0 | 0 | |
| 8 | Sep,2025 | 0 | 0 | 0 | 0 | |
| Grand Total | 0 | 0 | 0 | 0 | ||
Trend of Annual disposal of complaints
| sr No | year | carried forward from previous year | received | resolved | pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Visit: www.catchthetrend.in For more details about Investor Charter, Risks, Disclosures and Disclaimers