Data For the Month ending:December,2025
| Sr no | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaint >3 Months | Average Resolution Time in Days |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Source (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend Of Monthly disposal of complaints
| sr No | month | carried forword from previous month | received | resolved | pending | |
|---|---|---|---|---|---|---|
| 1 | Nov, 2025 | 0 | 0 | 0 | 0 | |
| 2 | Oct,2025 | 0 | 0 | 0 | 0 | |
| 3 | Sep, 2025 | 0 | 0 | 0 | 0 | |
| 4 | Aug, 2025 | 0 | 0 | 0 | 0 | |
| 5 | July, 2025 | 0 | 0 | 0 | 0 | |
| 6 | June, 2025 | 0 | 0 | 0 | 0 | |
| 7 | May, 2025 | 0 | 0 | 0 | 0 | |
| 8 | April,2025 | 0 | 0 | 0 | 0 | |
| Grand Total | 0 | 0 | 0 | 0 | ||
Trend of Annual disposal of complaints
| sr No | year | carried forward from previous year | received | resolved | pending |
|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | |
| Grand Total | 0 | 0 | 0 | 0 |
Visit: www.catchthetrend.in For more details about Investor Charter, Risks, Disclosures and Disclaimers